Home | Book Now | Trade | Employment | About Us | Contact Us

Our Rooms Rates Photo Gallery Food Weddings and Birthdays Conference Gift Voucher Health & Recreational Upcoming Events

 

Our Rooms Overview
Facilities & Services

Upcoming Rates - Fairmont Resort, Blue Mountains

Valid from 06 Jul 2008 - 13 Jul 2008

Superior Room Rates 

Top floor rooms in two styles. The first, more spacious option has a private balcony with valley, pool and lake, or golf course views. The second option is a smaller, more intimate room with a double oval spa. Views include that of either the pool, lake or golf course.
Package Name 06 Jul 07 Jul 08 Jul 09 Jul 10 Jul 11 Jul 12 Jul 13 Jul
Accommodation Only $512.00 $512.00 $512.00 $512.00 $512.00 $550.00 $550.00 $512.00
Getaway  $520.00 $520.00 $520.00 $520.00 $520.00 $573.00 $573.00 $520.00
Tranquility  $625.00 $625.00 $625.00 $625.00 $625.00 $678.00 $678.00 $625.00
Indulgence  $710.00 $710.00 $710.00 $710.00 $710.00 $763.00 $763.00 $710.00
Golf  $582.00 $582.00 $582.00 $582.00 $582.00 $635.00 $635.00 $582.00
Last Minute Deal  $410.00 $410.00 $410.00 $0.00 $0.00 $0.00 $500.00 $415.00

 

Deluxe Room Rates 

Deluxe Rooms can be found on each of the four levels of the Resort. Rooms feature views of the lake, gardens, pool or valley. Some rooms offer an additional sofa/day bed or wheel chair facilities.
Package Name 06 Jul 07 Jul 08 Jul 09 Jul 10 Jul 11 Jul 12 Jul 13 Jul
Accommodation Only $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00 $319.00
Getaway  $345.00 $345.00 $345.00 $345.00 $345.00 $345.00 $345.00 $345.00
Tranquility  $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00 $450.00
Golf  $410.00 $410.00 $410.00 $410.00 $410.00 $410.00 $410.00 $410.00
Last Minute Deal  $255.00 $265.00 $265.00 $275.00 $244.00 $340.00 $340.00 $270.00

 

Book Online | Our Room | Rates | Photo Gallery | Food | Weddings & Birthdays | Conference | Gift Voucher | Health & Recreational | Upcoming Events
Privacy Policy | Disclaimer

One Eleven Media - Sydney Website Design